| Source | Rapid Fire Updates™ |
Updated 5:38 PM ChST | Get Free Weather Stickers® | Share: |
|
|
|
|
May 19, 2013
Severe weather developed throughout the Great Plains on Sunday, producing baseball size hail and long-lived tornadoes.
|
|
May 19, 2013
A tornado kicked up debris in an Oklahoma City suburb and threatened a number of tourist attractions on historic Route 66 but there were no immediate reports of injuries or major damage.
|
|
May 19, 2013
State emergency officials are monitoring a tornado in the Wichita area.
|
|
May 19, 2013
The latest breaking news, tornado warnings, photos and more.
|
|
May 19, 2013
Mice and other critters return from a month long stay in space.
|
|
May 19, 2013
Some locations have seen 5 to 6 inches of rainfall.
|
|
May 19, 2013
See the tornado, damaging wind and large hail reports on our interactive map.
|
|
May 19, 2013
See images and video from the Plains as severe thunderstorms left their mark.
|
|
May 19, 2013
Parts of the Plains, Midwest have seen a startling absence of tornadoes.
|
|
May 18, 2013
More than five dozens climbers successfully scaled Mount Everest.
|
|
May 19, 2013
The photos, reports, and perspective behind flooding rain in parts of Alabama Saturday.
|
|
May 17, 2013
Indonesian-born and Qatar-based photographer Helminadia Ranford captured breathtaking photos of Mt. Bromo, an active volcano in East Java, Indonesia.
|
|
May 17, 2013
A spacewalk has repaired a leak on the International Space Station, NASA said.
|
|
May 18, 2013
Spring warmth has arrived in most of the U.S., except this state.
|
|
May 16, 2013
Storm storms leave damage near Shreveport, Louisiana. See photos and tweets.
|
|
May 18, 2013
We walk through the full timeline of the Texas tornadoes on May 15, 2013.
|
|
May 16, 2013
Where Earth has been changed forever.
|
|
May 16, 2013
Thousands of small glaciers, unconnected to continental-scale ice sheets, have dumped about 260 million tons of meltwater into the ocean annually between 2003 and 2009.
|
|
May 16, 2013
After months with record-low activity, the 2013 tornado season roared back with a vengeance on Wednesday as at least 10 twisters touched down across portions of north-central Texas, killing at least 6 and injuring dozens more.
|
|
May 18, 2013
Steam and ash clouds are occasionally rising to 20,000 feet from an active Alaska volcano.
|
| Chance of a Thunderstorm. High: 90F. Wind Speed: 10-15 mph. Wind Direction: East. Chance of Precip. 40%. |
| Chance of a Thunderstorm. Low: 79F. Wind Speed: 5-15 mph. Wind Direction: SE. Chance of Precip. 40%. |
| Mostly Cloudy. Low: 79F. Wind Speed: 10-15 mph. Wind Direction: East. Chance of Precip. 30%. |
| Chance of a Thunderstorm. High: 88F. Wind Speed: 10-15 mph. Wind Direction: East. Chance of Precip. 50%. |
| Partly Cloudy. Low: 79F. Wind Speed: 5-10 mph. Wind Direction: East. Chance of Precip. 40%. |
| Chance of a Thunderstorm. High: 88F. Wind Speed: 5-10 mph. Wind Direction: East. Chance of Precip. 40%. |
There are no webcams in your area.
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 79 | 73 | 87 | 73 | 85 | 73 | 81 | 73 |
| Wind | 7 mph ESE | 8 mph East | 8 mph East | 8 mph East |
| Humidity | 85% | 64% | 67% | 78% |
| Chance of Precip. | 20% | 10% | 10% | 20% |
| Cloud Cover | 35% | 35% | 35% | 35% |
| Conditions | Chance of Rain | Partly Cloudy | Partly Cloudy | Chance of Rain |
| Sunrise & Sunset |
5:53 AM
6:41 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 79 | 73 | 87 | 73 | 85 | 73 | 81 | 73 |
| Wind | 8 mph East | 9 mph East | 9 mph ENE | 8 mph ENE |
| Humidity | 81% | 62% | 67% | 80% |
| Chance of Precip. | 20% | 20% | 20% | 20% |
| Cloud Cover | 35% | 45% | 45% | 45% |
| Conditions | Chance of Rain | Rain Showers | Rain Showers | Rain Showers |
| Sunrise & Sunset |
5:53 AM
6:41 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 79 | 73 | 87 | 74 | 85 | 73 | 81 | 74 |
| Wind | 9 mph ENE | 13 mph West | 11 mph East | 10 mph West |
| Humidity | 85% | 64% | 67% | 81% |
| Chance of Precip. | 20% | 20% | 20% | 20% |
| Cloud Cover | 45% | 45% | 45% | 45% |
| Conditions | Rain Showers | Rain Showers | Rain Showers | Rain Showers |
| Sunrise & Sunset |
5:53 AM
6:41 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 79 | 74 | 85 | 74 | 85 | 75 | 82 | 75 |
| Wind | 7 mph East | 10 mph East | 10 mph East | 10 mph East |
| Humidity | 86% | 73% | 73% | 79% |
| Chance of Precip. | 20% | 20% | 10% | 10% |
| Cloud Cover | 45% | 45% | 45% | 22% |
| Conditions | Rain Showers | Rain Showers | Partly Cloudy | Clear |
| Sunrise & Sunset |
5:53 AM
6:42 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 82 | 75 | 85 | 75 | 85 | 75 | 82 | 75 |
| Wind | 10 mph East | 12 mph East | 11 mph East | 8 mph East |
| Humidity | 78% | 75% | 74% | 79% |
| Chance of Precip. | 0% | 10% | 20% | 10% |
| Cloud Cover | 21% | 22% | 12% | 16% |
| Conditions | Clear | Clear | Chance of a Thunderstorm | Clear |
| Sunrise & Sunset |
5:53 AM
6:42 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 82 | 75 | 83 | 73 | 84 | 74 | 82 | 75 |
| Wind | 10 mph East | 8 mph ESE | 8 mph ESE | 9 mph ESE |
| Humidity | 76% | 72% | 72% | 78% |
| Chance of Precip. | 20% | 10% | 0% | 0% |
| Cloud Cover | 23% | 30% | 47% | 38% |
| Conditions | Chance of a Thunderstorm | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| Sunrise & Sunset |
5:53 AM
6:42 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 82 | 74 | 83 | 75 | 85 | 75 | 82 | 75 |
| Wind | 10 mph East | 11 mph ESE | 11 mph ESE | 12 mph ESE |
| Humidity | 76% | 73% | 73% | 78% |
| Chance of Precip. | 0% | 10% | 10% | 10% |
| Cloud Cover | 34% | 70% | 94% | 94% |
| Conditions | Partly Cloudy | Mostly Cloudy | Overcast | Overcast |
| Sunrise & Sunset |
5:53 AM
6:43 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 82 | 75 | 83 | 75 | 82 | 75 | 82 | 75 |
| Wind | 12 mph East | 12 mph East | 11 mph ESE | 9 mph East |
| Humidity | 77% | 74% | 76% | 77% |
| Chance of Precip. | 30% | 20% | 10% | 10% |
| Cloud Cover | 51% | 37% | 42% | 44% |
| Conditions | Chance of a Thunderstorm | Chance of a Thunderstorm | Partly Cloudy | Partly Cloudy |
| Sunrise & Sunset |
5:53 AM
6:43 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 82 | 75 | 82 | 74 | 83 | 75 | 82 | 75 |
| Wind | 7 mph East | 7 mph East | 7 mph East | 7 mph East |
| Humidity | 75% | 74% | 75% | 78% |
| Chance of Precip. | 10% | 10% | 10% | 20% |
| Cloud Cover | 35% | 31% | 26% | 22% |
| Conditions | Partly Cloudy | Partly Cloudy | Partly Cloudy | Chance of a Thunderstorm |
| Sunrise & Sunset |
5:52 AM
6:43 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 82 | 75 | 82 | 75 | 84 | 75 | 82 | 75 |
| Wind | 7 mph East | 7 mph East | 6 mph East | 6 mph East |
| Humidity | 77% | 75% | 75% | 77% |
| Chance of Precip. | 20% | 20% | 20% | 10% |
| Cloud Cover | 22% | 22% | 22% | 22% |
| Conditions | Chance of a Thunderstorm | Chance of a Thunderstorm | Chance of a Thunderstorm | Clear |
| Sunrise & Sunset |
5:52 AM
6:43 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 82 | 75 | 83 | 73 | 84 | 73 | 82 | 73 |
| Wind | 7 mph East | 7 mph East | 7 mph ESE | 7 mph East |
| Humidity | 75% | 73% | 73% | 74% |
| Chance of Precip. | 10% | 20% | 20% | 20% |
| Cloud Cover | 21% | 19% | 19% | 33% |
| Conditions | Clear | Chance of a Thunderstorm | Chance of a Thunderstorm | Chance of a Thunderstorm |
| Sunrise & Sunset |
Sun does not rise
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 82 | 73 | 83 | 73 | 84 | 74 | 82 | 73 |
| Wind | 8 mph East | 8 mph ESE | 8 mph ESE | 7 mph East |
| Humidity | 73% | 72% | 73% | 74% |
| Chance of Precip. | 10% | 0% | 0% | 20% |
| Cloud Cover | % | % | % | 33% |
| Conditions | Clear | Clear | Clear | Chance of a Thunderstorm |
| Sunrise & Sunset |
Sun does not rise
|
|||
| May 20, 2013 | Max Temp | Min Temp |
|---|---|---|
| Normal (PGUM) | 85 °F | 75 °F |
| Record (PGUM) | 91 °F (2012) | 75 °F (1998) |
| Yesterday | 90.5 °F | 76.7 °F |
| City | Distance | Mag. | Time & Date |
|---|---|---|---|
| No recent earthquake activity has been reported nearby. | |||
| Place | Temperature |
|---|---|
| No Stations Reporting | |
| May. 20, 2013 | Rise | Set |
|---|---|---|
| Actual Time | 5:53 AM ChST | 6:41 PM ChST |
| Civil Twilight | 5:31 AM ChST | 7:04 PM ChST |
| Nautical Twilight | 5:04 AM ChST | 7:30 PM ChST |
| Astronomical Twilight | 4:36 AM ChST | 7:58 PM ChST |
| Moon | 1:57 PM ChST | 1:33 AM ChST |
| Length Of Visible Light | 13h 33m | |
| Length of Day |
12h 47m
Tomorrow will be 0m 28s longer.
|
|
| Waxing Gibbous, 71% of the Moon is Illuminated | ||||
|
Today
Waxing Gibbous
|
May 25
Full
|
Jun 1
Last Quarter
|
Jun 9
New
|
Jun 17
First Quarter
|
| Station | Depth | Elevation | No new snow has been reported. |
|---|
| City | Temp. | Conditions | Updated |
|---|---|---|---|
| Guam Agana | 88 °F | Partly Cloudy | 4:54 PM ChST |
| Andersen AFB | 84 °F | Partly Cloudy | 4:55 PM ChST |
| Rota | 84 °F | Partly Cloudy | 4:50 PM ChST |
| Peipeinimaru | 88 °F | Scattered Clouds | 4:50 PM ChST |
| Flight | To | ETA | Status |
|---|---|---|---|
|
UAL201 Honolulu, HI |
PGUM | 05:36PM | On Time |
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Flight Rule: | VFR (PGUM) |
| Wind Speed: | 11.0 kts. |
| Wind Dir: | 114° (ESE) |
| Ceiling: | Unlimited |
METAR PGUM 200654Z 09011KT 10SM FEW023 31/23 A2987 RMK AO2 SLP107 T03110228
| Event | Date | Forecast |
|---|---|---|
| No events within 10 mi of location. View all events. | ||
| Station Location | Temp. | Heat Index | Dew Point | Humidity | Wind | Precipitation | Elevation | Updated | Type | Website |
|---|---|---|---|---|---|---|---|---|---|---|
| Maite, GU | 86.1 °F | 98 °F | 77 °F | 75% | ESE at 3.0 mph | 0.00 in / hr | 140 ft | 5:38 PM ChST | Rapid Fire | |
| Perezville, Tamuning, Guam | 86.8 °F | 98 °F | 77 °F | 72% | East at 4.0 mph | 0.00 in / hr | 120 ft | 5:35 PM ChST | Normal | |
| Mangilao, Mangilao, GU | 83.7 °F | 92 °F | 76 °F | 78% | ESE at 4.0 mph | 0.00 in / hr | 361 ft | 5:38 PM ChST | Rapid Fire | |
| NOS_NWLON Apra Harbor, Guam, MARIANAS IS, Inarajan, GU | 87 °F | 84 °F | - | - | East at 7 mph | 0.00 in / hr | 0 ft | 4:48 PM ChST | MADIS | |
| Jeffs Pirates Cove, Ipan Talofofo, GU | 84.8 °F | 97 °F | 78 °F | 81% | ENE at 9.0 mph | 0.00 in / hr | 27 ft | 5:38 PM ChST | Rapid Fire | |
| Would you like to share your weather data with the rest of the world? Add Your Weather Station! | ||||||||||