Cape May County SKYWARN WX2CMC - Near KWWD NJ AWOS Site |
|
| Posted by: N2jaiCapeMayNJ, 11:19 AM GMT on June 29, 2007 | +0 |
| Updated: 4:39 AM GMT on May 21, 2012 | Permalink | A A A |
|
|
Hi,I'm Bill (N2JAI) SKYWARN Coordinator for Cape May Co. NJ. Cape May County SKYWARN links found here. Our call sign is WX2CMC on 147.42 Simplex.
|
Tropical Blogs
Tropical Weather Stickers®
|
Golf Course Area
Ocean View, NJ
|
|
| Elevation: | 32 ft |
| Temperature: | 65.6 °F |
| Dew Point: | 63.2 °F |
| Humidity: | 92% |
| Wind: | 5.0 mph from the SW |
| Wind Gust: | 9.0 mph |
|
Updated: 12:54 AM EDT on May 24, 2013
|
|
|
Upper Township, Cape May County
Seaville, NJ
|
|
| Elevation: | 20 ft |
| Temperature: | 64.2 °F |
| Dew Point: | 63.0 °F |
| Humidity: | 96% |
| Wind: | Calm |
| Wind Gust: | 4.0 mph |
|
Updated: 12:54 AM EDT on May 24, 2013
|
|
|
Fishing Creek
N. Cape May, NJ
|
|
| Elevation: | 23 ft |
| Temperature: | 63.9 °F |
| Dew Point: | 63.3 °F |
| Humidity: | 98% |
| Wind: | 2.0 mph from the SE |
| Wind Gust: | 3.0 mph |
|
Updated: 12:45 AM EDT on May 24, 2013
|
|
|
Near Estell Manor School
Estell Manor, NJ
|
|
| Elevation: | 0 ft |
| Temperature: | 67.1 °F |
| Dew Point: | 56.2 °F |
| Humidity: | 68% |
| Wind: | Calm |
| Wind Gust: | 0.0 mph |
|
Updated: 12:54 AM EDT on May 24, 2013
|
|
|
N. Clermont Ave.
Margate, NJ
|
|
| Elevation: | 10 ft |
| Temperature: | 61.0 °F |
| Dew Point: | 59.9 °F |
| Humidity: | 96% |
| Wind: | 6.0 mph from the SSW |
| Wind Gust: | 7.0 mph |
|
Updated: 12:52 AM EDT on May 24, 2013
|
|
|
ON THE BEACH
Ocean City, NJ
|
|
| Elevation: | 20 ft |
| Temperature: | 60.6 °F |
| Dew Point: | 59.8 °F |
| Humidity: | 97% |
| Wind: | 10.0 mph from the SW |
| Wind Gust: | 13.0 mph |
|
Updated: 12:46 AM EDT on May 24, 2013
|
|
|
Dewey Beach - On the Bay
Rehoboth Beach, DE
|
|
| Elevation: | 10 ft |
| Temperature: | 63.4 °F |
| Dew Point: | 62.8 °F |
| Humidity: | 98% |
| Wind: | 1.0 mph from the South |
| Wind Gust: | 7.0 mph |
|
Updated: 12:54 AM EDT on May 24, 2013
|
|
|
Rt 47/Tyler Road
Woodbine, NJ
|
|
| Elevation: | 15 ft |
| Temperature: | 65.2 °F |
| Dew Point: | 64.9 °F |
| Humidity: | 99% |
| Wind: | Calm |
| Wind Gust: | 0.0 mph |
|
Updated: 12:50 AM EDT on May 24, 2013
|
|
|
NOS_NWLON Cape May, NJ NWLON
Cape May, NJ
|
|
| Elevation: | 0 ft |
| Temperature: | 63.0 °F |
| Dew Point: | 0.0 °F |
| Humidity: | 0% |
| Wind: | 10.0 mph from the South |
| Wind Gust: | 14.0 mph |
|
Updated: 12:30 AM EDT on May 24, 2013
|
|
|
NJWxNet WOODBINE - NJ NJ-MESONET
Dennisville, NJ
|
|
| Elevation: | 32 ft |
| Temperature: | 59.0 °F |
| Dew Point: | 57.0 °F |
| Humidity: | 93% |
| Wind: | Calm |
| Wind Gust: | 8.0 mph |
|
Updated: 12:00 AM EDT on May 24, 2013
|
|
|
NonFedAWOS CAPE MAY NJ US SAI
Dennisville, NJ
|
|
| Elevation: | 41 ft |
| Temperature: | 64.0 °F |
| Dew Point: | 64.0 °F |
| Humidity: | 100% |
| Wind: | 10.0 mph from the NNW |
| Wind Gust: | 0.0 mph |
|
Updated: 12:42 AM EDT on May 24, 2013
|
|
|
APRSWXNET Ocean View NJ US
South Seaville, NJ
|
|
| Elevation: | 32 ft |
| Temperature: | 65.0 °F |
| Dew Point: | 63.0 °F |
| Humidity: | 92% |
| Wind: | 3.0 mph from the North |
| Wind Gust: | 12.0 mph |
|
Updated: 12:29 AM EDT on May 24, 2013
|
|
|
APRSWXNET Stone Harbor NJ US
Stone Harbor, NJ
|
|
| Elevation: | 32 ft |
| Temperature: | 62.0 °F |
| Dew Point: | 61.0 °F |
| Humidity: | 97% |
| Wind: | 10.0 mph from the SSW |
| Wind Gust: | 0.0 mph |
|
Updated: 12:23 AM EDT on May 24, 2013
|
|
|
RAWS WOODBINE NJ US
Woodbine, NJ
|
|
| Elevation: | 42 ft |
| Temperature: | 65.0 °F |
| Dew Point: | 65.0 °F |
| Humidity: | 100% |
| Wind: | 4.0 mph from the South |
| Wind Gust: | 10.0 mph |
|
Updated: 12:11 AM EDT on May 24, 2013
|
|