Rapid Fire Updates™ |
Updated 7:00 AM CET | Get Free Weather Stickers® | Share: |
|
|
|
|
May 25, 2013
Heavy rain led to deadly flooding in the San Antonio area on Saturday.
|
|
May 25, 2013
Graduations are occurring in Moore, Okla., just days after the deadly tornado.
|
|
May 25, 2013
After yet another deadly tornado, the discussion has shifted to how to make Tornado Alley safer.
|
|
May 25, 2013
With an EF-5 tornado barreling down on them, the people of Moore, Okla. had little time to think.
|
|
May 25, 2013
The photos, video, reports and weather analysis of a major flash flood in San Antonio on May 25, 2013.
|
|
May 25, 2013
Another severe weather outbreak is possible in the Plains in the week ahead.
|
|
May 24, 2013
The potential of tornadoes on May 20, 2013 was well forecast, likely saving many more lives in the Moore tornado.
|
|
May 24, 2013
It was early Thursday afternoon at the makeshift animal shelter at the Cleveland County, Okla. Fairgrounds, and Erin Brickman had yet to sleep from the night before.
|
|
May 24, 2013
The story behind the iconic photo of a woman carrying her daughter out of the devastation of the Moore, Okla. tornado.
|
|
May 24, 2013
This Memorial Day weekend, 31.2 million Americans will drive 50 miles or more to a beach, campground or other getaway, according to car lobbying group AAA.
|
|
May 24, 2013
Tragedy is feared on one of the world's tallest peaks.
|
|
May 25, 2013
An earthquake in far northeastern California was felt by thousands of people as far away as San Francisco.
|
|
May 25, 2013
A survivor describes the horrifying ordeal that occurred Thursday night in Washington.
|
|
May 23, 2013
Instead of preparing to round out his last week as a senior at Southmoore High School, 18-year-old Ricky Ledford found himself pulling people from the leveled Briarwood Elementary School and its surrounding neighborhood on Monday.
|
|
May 23, 2013
Officials are being attacked by residents in India because of a nasty heat wave.
|
|
May 23, 2013
There's a new record for the oldest person to scale Mount Everest, but it might not last long.
|
|
May 24, 2013
Blake Shelton and Carrie Underwood are planning ways to help those devastated in Oklahoma.
|
|
May 23, 2013
The young victims of the Moore, Okla. tornado are being remembered by grieving parents.
|
|
May 25, 2013
Walk through the history of the U.S. space program with this huge archive of vintage photos from NASA's library of photographs taken throughout the history of manned flight, jet engine development, and the creation of the manned missions to the moon and the Space Shuttle program.
|
|
May 23, 2013
Four tourists in Iceland got an expected trip when they set up a picnic on a floating iceberg.
|
Radar imagery is not available for this location.
There are no webcams in your area.
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 69 | 17 | 100 | 14 | 102 | 17 | 80 | 20 |
| Wind | 4 mph West | 9 mph SW | 11 mph WSW | 6 mph WSW |
| Humidity | 13% | 4% | 4% | 10% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 0% | 0% | 0% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
5:57 AM
7:37 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 76 | 22 | 101 | 20 | 101 | 18 | 85 | 16 |
| Wind | 3 mph West | 9 mph South | 11 mph SW | 9 mph SW |
| Humidity | 13% | 5% | 5% | 6% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 0% | 0% | 0% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
5:56 AM
7:37 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 74 | 20 | 97 | 20 | 98 | 20 | 77 | 27 |
| Wind | 11 mph SW | 18 mph West | 18 mph West | 12 mph WNW |
| Humidity | 12% | 6% | 5% | 15% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 0% | 0% | 0% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
5:56 AM
7:38 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 71 | 39 | 88 | 40 | 94 | 30 | 78 | 18 |
| Wind | 14 mph NNE | 12 mph NE | 10 mph NNE | 12 mph NNE |
| Humidity | 31% | 18% | 10% | 10% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 0% | 0% | 0% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
5:56 AM
7:38 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 71 | 17 | 90 | 22 | 95 | 24 | 77 | 27 |
| Wind | 10 mph NNE | 9 mph ENE | 9 mph ENE | 11 mph East |
| Humidity | 11% | 8% | 7% | 14% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 0% | 0% | 0% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
5:56 AM
7:39 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 69 | 32 | 92 | 29 | 86 | 25 | 83 | 27 |
| Wind | 15 mph ENE | 18 mph East | 12 mph ESE | 18 mph East |
| Humidity | 24% | 10% | 10% | 12% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 0% | 0% | 0% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
5:55 AM
7:39 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 72 | 29 | 97 | 29 | 90 | 25 | 84 | 29 |
| Wind | 22 mph East | 23 mph East | 10 mph ESE | 16 mph East |
| Humidity | 20% | 9% | 8% | 13% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 0% | 0% | 0% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
5:55 AM
7:40 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 72 | 29 | 97 | 29 | 90 | 25 | 83 | -9998 |
| Wind | 22 mph East | 23 mph East | 10 mph ESE | 5 mph NNE |
| Humidity | 20% | 9% | 8% | -9998% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 0% | 0% | % |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
Sun does not rise
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 72 | 29 | 97 | 29 | 90 | 25 | 84 | -9998 |
| Wind | 22 mph East | 23 mph East | 10 mph ESE | 4 mph NNW |
| Humidity | 20% | 9% | 8% | -9998% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 0% | 0% | % |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
Sun does not rise
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 72 | 29 | 97 | 29 | 90 | 25 | 88 | -3306 |
| Wind | 22 mph East | 23 mph East | 10 mph ESE | 3 mph NW |
| Humidity | 20% | 9% | 8% | -3321% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 0% | 0% | % |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
Sun does not rise
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 78 | 39 | 98 | 39 | 99 | 37 | 88 | 36 |
| Wind | 4 mph NNE | 2 mph East | 4 mph WSW | 2 mph WNW |
| Humidity | 24% | 12% | 11% | 14% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | % | % | % | % |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
Sun does not rise
|
|||
| Yesterday | 90 °F | 66 °F |
| May. 26, 2013 | Rise | Set |
|---|---|---|
| Actual Time | 5:57 AM CET | 7:37 PM CET |
| Civil Twilight | 5:31 AM CET | 8:03 PM CET |
| Nautical Twilight | 5:00 AM CET | 8:34 PM CET |
| Astronomical Twilight | 4:27 AM CET | 9:06 PM CET |
| Moon | 9:12 PM CET | 7:08 AM CET |
| Length Of Visible Light | 14h 31m | |
| Length of Day |
13h 40m
Tomorrow will be 0m 49s longer.
|
|
| Full, 98% of the Moon is Illuminated | ||||
|
Today
Full
|
May 31
Last Quarter
|
Jun 8
New
|
Jun 16
First Quarter
|
Jun 23
Full
|
| Country Highs | Country Lows |
|---|---|
|
105 °F
Bordji B.Mokhtar
105 °F
In Salah
103 °F
Djanet
100 °F
In Amenas
100 °F
Ouargla
|
43 °F
Tiaret
45 °F
Setif
45 °F
Mascara Griss
46 °F
Saida
46 °F
Sidi Bel Abbes
|
| Flight | To | ETA | Status |
|---|---|---|---|
| No flights were found. | |||
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Flight Rule: | VFR (DAUI) |
| Wind Speed: | 0.0 kts. |
| Wind Dir: | N/A |
| Ceiling: | Unlimited |
METAR DAUI 260600Z 00000KT CAVOK 18/M02 Q1010