Weather Radar

NEXRAD and TDWR Radar Stations
View Radar Archive Updated: 9:40 AM GMT on May 25, 2013
U.S. NEXRAD Radar Stations
Doppler Radar Detected Storms
  ID County State Max Top VIL Severe Hail Hail Max Hail Size Speed Direction (from)
1 N5 Jefferson NE 56 dBZ 28,000 ft. 28 kg/m² 0% Chance 50% Chance 0.00 in. 6 knots WSW (249)
1 U1 Gage NE 50 dBZ 25,000 ft. 7 kg/m² 0% Chance 0% Chance 0.00 in. 0 knots new (0)
1 E5 Cherokee IA 46 dBZ 22,000 ft. 9 kg/m² 0% Chance 0% Chance 0.00 in. 12 knots SW (225)
1 P9 Harrison IA 62 dBZ 36,000 ft. 48 kg/m² 30% Chance 100% Chance 1.00 in. 33 knots WSW (247)
1 J2 Shelby IA 59 dBZ 36,000 ft. 51 kg/m² 40% Chance 100% Chance 1.00 in. 19 knots SW (231)
1 W4 Harrison IA 58 dBZ 35,000 ft. 49 kg/m² 40% Chance 100% Chance 1.00 in. 41 knots SSW (196)
1 U8 Johnson NE 59 dBZ 31,000 ft. 37 kg/m² 20% Chance 100% Chance 0.75 in. 25 knots SW (234)
1 H7 Sac IA 56 dBZ 38,000 ft. 23 kg/m² 20% Chance 90% Chance 0.75 in. 33 knots SW (220)
1 B6 Johnson NE 54 dBZ 34,000 ft. 19 kg/m² 20% Chance 100% Chance 0.75 in. 33 knots SW (226)
1 Q4 Harrison IA 61 dBZ 24,000 ft. 32 kg/m² 10% Chance 80% Chance 0.50 in. 41 knots SW (223)
1 P5 Sac IA 58 dBZ 32,000 ft. 38 kg/m² 10% Chance 90% Chance 0.50 in. 33 knots SW (216)
1 N6 Washington KS 57 dBZ 25,000 ft. 34 kg/m² 10% Chance 90% Chance 0.50 in. 35 knots SW (235)
1 K2 Bee TX 55 dBZ 20,000 ft. 34 kg/m² 10% Chance 70% Chance 0.50 in. 16 knots S (172)
1 F9 Sac IA 54 dBZ 37,000 ft. 33 kg/m² 10% Chance 100% Chance 0.50 in. 33 knots SW (214)
1 I7 Harrison IA 47 dBZ 33,000 ft. 5 kg/m² 0% Chance 100% Chance 0.50 in. 39 knots WSW (239)
1 E1 Bee TX 59 dBZ 19,000 ft. 33 kg/m² 0% Chance 20% Chance 0.00 in. 8 knots SSE (167)
1 J4 Boone IA 58 dBZ 27,000 ft. 20 kg/m² 0% Chance 0% Chance 0.00 in. 21 knots W (272)
1 R8 Putnam MO 56 dBZ 25,000 ft. 26 kg/m² 0% Chance 40% Chance 0.00 in. 23 knots W (267)
1 G2 Bee TX 55 dBZ 15,000 ft. 23 kg/m² 0% Chance 0% Chance 0.00 in. 14 knots S (175)
1 A6 Webster IA 55 dBZ 31,000 ft. 23 kg/m² 0% Chance 20% Chance 0.00 in. 43 knots WNW (289)
1 I2 Harrison IA 55 dBZ 8,000 ft. 12 kg/m² 0% Chance 0% Chance 0.00 in. 33 knots WSW (254)
1 I9 Clay NE 55 dBZ 22,000 ft. 19 kg/m² 0% Chance 50% Chance 0.00 in. 41 knots SW (236)
1 J0 Hamilton NE 55 dBZ 17,000 ft. 13 kg/m² 0% Chance 0% Chance 0.00 in. 23 knots W (268)
1 I2 San Patricio TX 54 dBZ 24,000 ft. 18 kg/m² 0% Chance 60% Chance 0.00 in. 17 knots SSE (167)
1 R3 Clarke IA 54 dBZ 16,000 ft. 15 kg/m² 0% Chance 0% Chance 0.00 in. 21 knots WSW (242)
1 F3 Dallas IA 54 dBZ 11,000 ft. 9 kg/m² 0% Chance 0% Chance 0.00 in. 23 knots W (261)
1 B4 Otoe NE 53 dBZ 37,000 ft. 34 kg/m² 0% Chance 0% Chance 0.00 in. 35 knots SW (216)
1 T7 Jefferson NE 53 dBZ 32,000 ft. 19 kg/m² 0% Chance 0% Chance 0.00 in. 39 knots WNW (288)
1 R1 Monroe WI 52 dBZ 8,000 ft. 3 kg/m² 0% Chance 0% Chance 0.00 in. 29 knots NW (310)
1 C2 San Patricio TX 52 dBZ 5,000 ft. 4 kg/m² 0% Chance 0% Chance 0.00 in. 19 knots SSE (160)
1 E1 Bexar TX 52 dBZ 20,000 ft. 18 kg/m² 0% Chance 10% Chance 0.00 in. 19 knots SSE (159)
1 T8 Ida IA 52 dBZ 23,000 ft. 15 kg/m² 0% Chance 0% Chance 0.00 in. 25 knots SW (219)
1 I2 Bexar TX 52 dBZ 21,000 ft. 18 kg/m² 0% Chance 20% Chance 0.00 in. 16 knots SSW (202)
1 X2 Kendall TX 52 dBZ 19,000 ft. 13 kg/m² 0% Chance 0% Chance 0.00 in. 27 knots S (189)
1 U1 Kendall TX 52 dBZ 11,000 ft. 7 kg/m² 0% Chance 0% Chance 0.00 in. 6 knots SSW (210)
1 V2 Comal TX 51 dBZ 13,000 ft. 13 kg/m² 0% Chance 0% Chance 0.00 in. 29 knots S (169)
1 F1 Bexar TX 51 dBZ 28,000 ft. 17 kg/m² 0% Chance 0% Chance 0.00 in. 14 knots SSW (208)
1 B5 Ida IA 51 dBZ 26,000 ft. 13 kg/m² 0% Chance 0% Chance 0.00 in. 27 knots SW (226)
1 F7 Hamilton NE 51 dBZ 15,000 ft. 8 kg/m² 0% Chance 0% Chance 0.00 in. 49 knots SW (230)
1 Z9 Howard NE 51 dBZ 10,000 ft. 3 kg/m² 0% Chance 0% Chance 0.00 in. 21 knots NE (53)
1 M6 Buena Vista IA 50 dBZ 20,000 ft. 12 kg/m² 0% Chance 0% Chance 0.00 in. 16 knots W (279)
1 U3 San Patricio TX 50 dBZ 22,000 ft. 19 kg/m² 0% Chance 80% Chance 0.00 in. 0 knots new (0)
1 G7 Clay NE 50 dBZ 25,000 ft. 15 kg/m² 0% Chance 0% Chance 0.00 in. 49 knots WSW (239)
1 R7 Gage NE 50 dBZ 24,000 ft. 12 kg/m² 0% Chance 0% Chance 0.00 in. 19 knots WSW (258)
1 U1 Comal TX 49 dBZ 17,000 ft. 11 kg/m² 0% Chance 0% Chance 0.00 in. 74 knots SSW (202)
1 O8 Howard NE 49 dBZ 22,000 ft. 12 kg/m² 0% Chance 0% Chance 0.00 in. 0 knots new (0)
1 T4 Gage NE 49 dBZ 16,000 ft. 9 kg/m² 0% Chance 0% Chance 0.00 in. 27 knots WNW (290)
1 N5 Lucas IA 48 dBZ 15,000 ft. 8 kg/m² 0% Chance 0% Chance 0.00 in. 29 knots WSW (255)
1 B5 Bureau IL 48 dBZ 11,000 ft. 4 kg/m² 0% Chance 0% Chance 0.00 in. 37 knots WNW (302)
1 Y1 Washington KS 48 dBZ 24,000 ft. 5 kg/m² 0% Chance 80% Chance 0.00 in. 0 knots new (0)
1 C6 Pottawattamie IA 47 dBZ 17,000 ft. 10 kg/m² 0% Chance 10% Chance 0.00 in. 25 knots WSW (244)
1 X8 Muscatine IA 47 dBZ 12,000 ft. 4 kg/m² 0% Chance 0% Chance 0.00 in. 33 knots WNW (289)
1 A3 Whiteside IL 47 dBZ 9,000 ft. 3 kg/m² 0% Chance 0% Chance 0.00 in. 35 knots NW (305)
1 G0 Buena Vista IA 47 dBZ 20,000 ft. 8 kg/m² 0% Chance 0% Chance 0.00 in. 12 knots SSW (198)
1 B1 Gillespie TX 47 dBZ 15,000 ft. 7 kg/m² 0% Chance 0% Chance 0.00 in. 10 knots S (191)
1 I8 over water VI 47 dBZ 15,000 ft. 8 kg/m² 0% Chance 0% Chance 0.00 in. 14 knots SE (144)
1 C1 Stark IL 47 dBZ 16,000 ft. 7 kg/m² 0% Chance 0% Chance 0.00 in. 51 knots NW (316)
1 G8 Ida IA 47 dBZ 42,000 ft. 20 kg/m² 0% Chance 0% Chance 0.00 in. 33 knots SW (220)
1 J5 Wayne IA 47 dBZ 30,000 ft. 15 kg/m² 0% Chance 0% Chance 0.00 in. 21 knots WSW (256)
1 M6 Gage NE 46 dBZ 25,000 ft. 3 kg/m² 0% Chance 50% Chance 0.00 in. 84 knots WSW (241)
1 J6 Monona IA 45 dBZ 20,000 ft. 7 kg/m² 0% Chance 0% Chance 0.00 in. 0 knots new (0)
1 J2 Cherry NE 45 dBZ 6,000 ft. 2 kg/m² 0% Chance 0% Chance 0.00 in. 14 knots W (270)
1 B1 DeKalb IL 45 dBZ 9,000 ft. 2 kg/m² 0% Chance 0% Chance 0.00 in. 16 knots NW (317)
1 C9 Webster IA 45 dBZ 27,000 ft. 10 kg/m² 0% Chance 0% Chance 0.00 in. 25 knots W (277)
1 Z7 Boone IA 44 dBZ 31,000 ft. 10 kg/m² 0% Chance 0% Chance 0.00 in. 21 knots W (274)
1 U8 Dane WI 44 dBZ 13,000 ft. 4 kg/m² 0% Chance 0% Chance 0.00 in. 35 knots WNW (302)
1 S6 Clinton IA 44 dBZ 10,000 ft. 3 kg/m² 0% Chance 0% Chance 0.00 in. 35 knots NW (308)
1 T9 Cedar IA 44 dBZ 11,000 ft. 3 kg/m² 0% Chance 0% Chance 0.00 in. 27 knots WNW (291)
1 F0 Stark IL 44 dBZ 12,000 ft. 5 kg/m² 0% Chance 0% Chance 0.00 in. 0 knots new (0)
1 Y8 over water VI 44 dBZ 14,000 ft. 4 kg/m² 0% Chance 0% Chance 0.00 in. 4 knots SE (145)
1 I1 Ogle IL 44 dBZ 13,000 ft. 4 kg/m² 0% Chance 0% Chance 0.00 in. 0 knots new (0)
1 Y0 Ogle IL 44 dBZ 10,000 ft. 3 kg/m² 0% Chance 0% Chance 0.00 in. 41 knots NW (310)
1 T2 Putnam MO 43 dBZ 30,000 ft. 3 kg/m² 0% Chance 0% Chance 0.00 in. 25 knots WSW (258)
1 C8 Ida IA 43 dBZ 25,000 ft. 7 kg/m² 0% Chance 0% Chance 0.00 in. 25 knots SW (221)
1 J1 Ogle IL 43 dBZ 10,000 ft. 3 kg/m² 0% Chance 0% Chance 0.00 in. 0 knots new (0)
1 F4 Boone IA 43 dBZ 33,000 ft. 10 kg/m² 0% Chance 0% Chance 0.00 in. 21 knots W (274)
1 Q1 Nance NE 43 dBZ 10,000 ft. 3 kg/m² 0% Chance 0% Chance 0.00 in. 0 knots new (0)
1 P9 Woodbury IA 42 dBZ 13,000 ft. 4 kg/m² 0% Chance 0% Chance 0.00 in. 12 knots WSW (255)
1 E0 Grays Harbor WA 42 dBZ 5,000 ft. 1 kg/m² 0% Chance 0% Chance 0.00 in. 10 knots W (265)
1 O4 Iowa WI 41 dBZ 12,000 ft. 2 kg/m² 0% Chance 0% Chance 0.00 in. 41 knots WNW (297)
1 S8 Henry IL 41 dBZ 10,000 ft. 1 kg/m² 0% Chance 0% Chance 0.00 in. 37 knots NW (311)
1 G0 Schoharie NY 41 dBZ 7,000 ft. 1 kg/m² 0% Chance 0% Chance 0.00 in. 14 knots NE (56)
1 Z2 Sherman NE 41 dBZ 15,000 ft. 3 kg/m² 0% Chance 0% Chance 0.00 in. 0 knots new (0)
1 E6 Mercer MO 41 dBZ 35,000 ft. 8 kg/m² 0% Chance 0% Chance 0.00 in. 25 knots WSW (241)
1 H0 Oxford ME 40 dBZ 8,000 ft. 1 kg/m² 0% Chance 0% Chance 0.00 in. 27 knots S (176)
1 K7 Sauk WI 39 dBZ 10,000 ft. 2 kg/m² 0% Chance 0% Chance 0.00 in. 27 knots WNW (303)
1 S8 Sauk WI 37 dBZ 9,000 ft. 1 kg/m² 0% Chance 0% Chance 0.00 in. 0 knots new (0)
1 S3 Loup NE 34 dBZ 9,000 ft. 0 kg/m² 0% Chance 0% Chance 0.00 in. 14 knots WSW (258)
2 V6 Otoe NE 60 dBZ 36,000 ft. 33 kg/m² 20% Chance 100% Chance 0.75 in. 33 knots SW (215)
2 X8 Shelby IA 56 dBZ 32,000 ft. 41 kg/m² 30% Chance 100% Chance 0.75 in. 21 knots SW (230)
2 V0 Harrison IA 55 dBZ 42,000 ft. 45 kg/m² 30% Chance 100% Chance 0.75 in. 39 knots SSW (197)
2 U5 Otoe NE 55 dBZ 37,000 ft. 36 kg/m² 30% Chance 100% Chance 0.75 in. 33 knots SSW (213)
2 H1 Otoe NE 54 dBZ 37,000 ft. 34 kg/m² 20% Chance 100% Chance 0.75 in. 31 knots SSW (212)
2 F1 Johnson NE 54 dBZ 32,000 ft. 17 kg/m² 20% Chance 100% Chance 0.75 in. 39 knots SW (218)
2 A0 Crawford IA 53 dBZ 35,000 ft. 34 kg/m² 20% Chance 100% Chance 0.75 in. 19 knots SW (225)
2 H5 Otoe NE 59 dBZ 26,000 ft. 30 kg/m² 0% Chance 80% Chance 0.50 in. 37 knots SW (222)
2 P5 Otoe NE 57 dBZ 25,000 ft. 36 kg/m² 10% Chance 80% Chance 0.50 in. 37 knots SW (223)
3  E9 Shelby IA 56 dBZ 18,000 ft. 18 kg/m² 0% Chance 10% Chance 0.50 in. 12 knots SW (236)
2 E8 Johnson NE 55 dBZ 27,000 ft. 33 kg/m² 10% Chance 80% Chance 0.50 in. 31 knots SW (224)
2 H4 Putnam MO 54 dBZ 33,000 ft. 30 kg/m² 0% Chance 70% Chance 0.50 in. 27 knots WNW (291)
2 K8 Washington KS 54 dBZ 29,000 ft. 30 kg/m² 0% Chance 70% Chance 0.50 in. 0 knots new (0)
2 H0 Washington KS 54 dBZ 26,000 ft. 21 kg/m² 0% Chance 70% Chance 0.50 in. 31 knots SSW (210)
3  K2 Polk IA 57 dBZ 21,000 ft. 18 kg/m² 0% Chance 40% Chance 0.00 in. 19 knots W (260)
2 A5 Wayne MO 56 dBZ 32,000 ft. 29 kg/m² 0% Chance 70% Chance 0.00 in. 19 knots W (272)
3  C8 Jefferson NE 56 dBZ 25,000 ft. 22 kg/m² 0% Chance 30% Chance 0.00 in. 4 knots SW (229)
3  X0 Lucas IA 55 dBZ 20,000 ft. 21 kg/m² 0% Chance 40% Chance 0.00 in. 19 knots WSW (257)
3  P3 Bee TX 54 dBZ 19,000 ft. 21 kg/m² 0% Chance 30% Chance 0.00 in. 10 knots S (170)
3  L9 Harrison NE 53 dBZ 18,000 ft. 21 kg/m² 0% Chance 30% Chance 0.00 in. 27 knots W (263)
2 D5 Fremont IA 53 dBZ 24,000 ft. 22 kg/m² 0% Chance 70% Chance 0.00 in. 27 knots SW (226)
2 O6 Jefferson NE 53 dBZ 26,000 ft. 21 kg/m² 0% Chance 70% Chance 0.00 in. 0 knots new (0)
3  Z1 Bee TX 52 dBZ 19,000 ft. 18 kg/m² 0% Chance 60% Chance 0.00 in. 14 knots S (190)
3  Y1 Bexar TX 51 dBZ 26,000 ft. 19 kg/m² 0% Chance 20% Chance 0.00 in. 12 knots SW (219)
3  F3 Goliad TX 51 dBZ 16,000 ft. 14 kg/m² 0% Chance 20% Chance 0.00 in. 17 knots S (178)
3  I0 over water LA 51 dBZ 18,000 ft. 13 kg/m² 0% Chance 10% Chance 0.00 in. 0 knots new (0)
3  E7 Cass NE 50 dBZ 21,000 ft. 7 kg/m² 0% Chance 50% Chance 0.00 in. 0 knots new (0)
3  B0 over water LA 50 dBZ 18,000 ft. 13 kg/m² 0% Chance 10% Chance 0.00 in. 0 knots new (0)
3  U1 Jasper IA 49 dBZ 23,000 ft. 14 kg/m² 0% Chance 60% Chance 0.00 in. 35 knots SW (234)
3  E4 Jasper IA 49 dBZ 22,000 ft. 12 kg/m² 0% Chance 10% Chance 0.00 in. 35 knots W (270)
3  M9 Harrison IA 49 dBZ 33,000 ft. 16 kg/m² 0% Chance 50% Chance 0.00 in. 31 knots WSW (257)
2 C2 Hamilton IA 49 dBZ 29,000 ft. 16 kg/m² 0% Chance 70% Chance 0.00 in. 19 knots W (273)
3  X1 Appanoose IA 48 dBZ 28,000 ft. 14 kg/m² 0% Chance 60% Chance 0.00 in. 33 knots W (263)
3  B7 Webster IA 48 dBZ 28,000 ft. 14 kg/m² 0% Chance 20% Chance 0.00 in. 58 knots WNW (296)
3  L6 Fremont IA 48 dBZ 25,000 ft. 14 kg/m² 0% Chance 60% Chance 0.00 in. 25 knots SW (233)
3  N9 over water PR 47 dBZ 18,000 ft. 10 kg/m² 0% Chance 10% Chance 0.00 in. 0 knots new (0)
2 W5 Cass NE 46 dBZ 31,000 ft. 13 kg/m² 0% Chance 80% Chance 0.00 in. 35 knots SW (224)
3  C6 Clay NE 46 dBZ 28,000 ft. 12 kg/m² 0% Chance 40% Chance 0.00 in. 43 knots WSW (242)
3  E2 Custer NE 46 dBZ 19,000 ft. 4 kg/m² 0% Chance 50% Chance 0.00 in. 0 knots new (0)
3  O2 Fremont IA 46 dBZ 28,000 ft. 12 kg/m² 0% Chance 40% Chance 0.00 in. 35 knots SW (226)
= Tornado Vortex Signature = Mesocyclone = Hail